Steel Crochet Hook Size Comparison
The following is rom an article written in my blog,
Wheat Wrote What?!?! in April of 2007. this page includes updates from "from time to time". In a perfect world, manufacturers will someday agree on "Stanard Sizes and Description/Measurements" but probably not anytime soon.
Wheat's US-Metric Steel Crochet Hook Reference*
Updated: 2010-Jan-02 © 2000-2010 WheatCarr |
R o w 0 |
Col 1 Steel MM |
Col 2 Thread Size Range* |
Col 3 Clover SoftTouch |
Col 4 Pony |
Col 5 Boye |
Col 6 Bates |
Col 7 Inox |
Col 8 tulip Skacel |
R o w |
| 1 | 0.40mm | - | - | - | - | - | No 16 | No 24 | 1 |
| 2 | 0.45mm | - | - | - | - | - | - | No 23 | 2 |
| 3 | 0.50mm | 80 - 100 | No 14 | - | - | - | No 15 | No 14 | 3 |
| 4 | 0.55mm | - | - | - | - | - | - | No 13 | 4 |
| 5 | 0.60mm | 50-80 | No 12 | No 14 | - | - | No 14 | No 12 | 5 |
| 6 | 0.70mm | - | - | No 13 | - | - | - | No 11 | 6 |
| 7 | 0.75mm | 50-80 | No 10 | No 12 | No 14 | - | No 13 | No 10 | 7 |
| 8 | 0.85mm | - | - | no-name | No 13 | - | - | No 9 | 8 |
| 9 | 0.90mm | 40-60 | No 8 | no-name | - | No 14 | - | No 8 | 9 |
| 10 | 0.95mm | - | - | - | - | No 13 | - | No 7 | 10 |
| 11 | 1.00mm | 20-30 | No 6 | no-name | No 12 | No 12 | No 12 | No 6 | 11 |
| 12 | 1.05mm | - | - | - | - | No 11 | - | - | 12 |
| 13 | 1.10mm | - | - | - | No 11 | - | - | No 5 | 13 |
| 14 | 1.15mm | - | - | - | - | No 10 | - | | 14 |
| 15 | 1.25mm | 10-30 | No 4 | No 8 | - | No 9 | No 10 | No 4 | 15 |
| 16 | 1.30mm | - | - | - | No 10 | - | - | No 3 | 16 |
| 17 | 1.40mm | - | - | - | No 9 | No 8 | - | - | 17 |
| 18 | 1.50mm | 10-20 | No 2 | No 7 | No 8 | No 7 | No 8 | No 2 | 18 |
| 19 | 1.60mm | - | - | - | - | No 6 | - | No 1 | 19 |
| 20 | 1.65mm | - | - | - | No 7 | - | - | - | 20 |
| 21 | 1.70mm | - | - | - | - | No 5 | - | - | 21 |
| 22 | 1.75mm | 8-18 | No 0 | No 4 | - | No 4 | No 6 | No 0 | 22 |
| 23 | 1.80mm | - | - | - | No 6 | - | - | - | 23 |
| 24 | 1.90mm | - | - | - | No 5 | - | - | - | 24 |
| 25 | 2.00mm | - | A-0 | - | - | - | No 4 | 2/0 | 25 |
| 26 | 2.20mm | - | - | - | - | - | No 16 | 3/0 | 26 |
| 27 | 2.25mm | - | - | 2/o | - | - | - | - | 27 |
| 28 | 2.30mm | - | B-1 | - | - | B | - | - | 28 |
| 29 | 2.50mm | - | - | 3/o | - | - | - | 4/0 | 29 |
R o w 0 |
Col 1 Steel MM |
Col 2 Thread Size Range* |
Col 3 Clover SoftTouch |
Col 4 Pony |
Col 5 Boye |
Col 6 Bates |
Col 7 Inox |
Col 8 tulip Skacel |
R o w |
* If you find an error, please do email me with the correction.
back to top